Premier League Classement general au 14 fevrier apres 27 journees Manchester United devant Arsenal
Premier League Classement general au 14 fevrier apres 27 journees Manchester United devant Arsenal
1 Manchester United 57 26 16 9 1 57 25 32
2 Arsenal 53 26 16 5 5 56 27 29
3 Manchester City 49 27 14 7 6 43 24 19
4 Tottenham Hotspur 47 26 13 8 5 37 28 9
5 Chelsea 44 25 13 5 7 46 22 24
6 Liverpool FC 39 27 11 6 10 35 32 3
7 Sunderland 37 27 9 10 8 33 33 0
8 Bolton Wanderers 36 27 9 9 9 38 37 1
9 Stoke City 33 26 10 3 13 31 33 -2
10 Newcastle United 32 26 8 8 10 40 38 2
11 Blackburn Rovers 32 27 9 5 13 34 42 -8
12 Fulham 30 26 6 12 8 28 28 0
13 Everton 30 26 6 12 8 33 36 -3
14 Birmingham City 30 25 6 12 7 25 33 -8
15 Aston Villa 30 27 7 9 11 31 46 -15
16 Blackpool FC 29 26 8 5 13 39 50 -11
17 West Bromwich Albion 27 26 7 6 13 34 51 -17
18 Wigan Athletic 27 27 5 12 10 27 45 -18
19 West Ham Utd 25 27 5 10 12 30 48 -18
20 Wolverhampton 24 26 7 3 16 26 45 -19
Sur le même championnat
Laissez un commentaire ci-dessous sur Premier League Classement general au 14 fevrier apres 27 journees Manchester United devant Arsenal.